产品详情
名称 Name | 参数 parameter | |
机械参数 Machine parameters |
外型尺寸 External Size | L 3000*W 1600*H 1600 MM |
重量 weight | 1500KG | |
允许尺寸 Allowable size | L350MM*310MM | |
允许重量 Allowable weight | 23KG | |
允许高度 Allowable height | 150MM | |
PCB工艺边 PCB process edge | >5MM | |
进口高度 Inlet height | 900MM±20MM | |
运行方向 Running direction | 左至右/右至左/Left to rightright to left | |
宽窄调节精度 Width adjustment accuracy | 0.01MM | |
调宽方式 Width adjusting method | 自动 Automatic | |
电源 Power Supply | 380VAC | |
总功率 Total power | 23KW | |
电压波动 voltage fluctuation | ±20VAC | |
氮气损耗 Nitrogen loss | 3M³/H | |
传输系统 transmission system | 步进电机+不锈钢链条与拖轮 Siepping motor+ stainless stieel chain and supporting wheel |
|
PCB定位方式 PCB positioning mode | 机械定位 Mechanical positioning | |
喷雾区 Spray Zone |
助焊剂容量 Flux storage tank | 2L |
助焊剂添加 Adding flux | 助焊剂过低报警,手动添加/可选配自动 Fuxlowatkam,manual/lautomaticad | |
喷雾喷头口径大小 Spray nozzle caliber | 0.5-1.3可选/可选线性喷头0.5-1.3/optional/optional linear sprinkler | |
喷雾工作气压 Spray working pressure | 0.5MPA | |
喷雾精度Spray precision | 0.1MM | |
喷雾流量控制方式Spray flow controlmode | 电子流量计 Electronic flowmeter | |
预热区 Preheating zone |
温度设定范围 Temperature settingrange | 500℃ |
控温精度 control accuracy | ±5℃ | |
加热方式 Heating mode | PID+SSR+PC | |
预热面积 Preheat area | L600*W400 | |
加热管 Heating tube | 选点喷热风 Select a spot to spray hot air | |
加热功率 | 400W | |
焊接区 weld zone |
锡炉容量 Solde capacity | 12KG(可选) |
喷锡咀数量Number of nozzles | 1个 | |
喷咀内径尺寸Nozzle size | 5MM(可选) | |
控温精度 control accuracy | ±2℃ | |
温度设定范围Temperature setting range | 400℃ | |
功率 power | 2.5KW | |
锡波高度 Tin wave height | 6MM | |
锡波驱动 方式Tin driving mode | 伺服电机 servo motor/电磁泵 Electromagnetic Pump | |
熔锡时间 Tin melting time | 40MIN 260℃ | |
焊接精度 Welding precision | ±0.25mm | |
自动加锡装置 Automatic tin feeding device | 手动添加/可选配自动 Manual add/match | |
波峰高度检测 Peak height detection | 自动检测 automatic detection | |
焊接移方式 Welding movement mode | 锡槽移动 Tin movement |
欢迎留下您的需求!
我们将会在看到信息后第一时间联系你!
Follow our social media